Size Guide
Measure yourself and match against our charts. When between sizes, we usually recommend sizing up for comfort.
How to measure
- Bust: fullest part of the chest, tape parallel to the floor
- Waist: narrowest part of the torso
- Hip: fullest part of the hips
- Length: from high point of shoulder (or waistband for pants) to hem
All measurements are in inches.
Tops & dresses
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| XS | 32 | 26 | 34 | 36 |
| S | 34 | 28 | 36 | 38 |
| M | 36 | 30 | 38 | 40 |
| L | 38 | 32 | 40 | 42 |
| XL | 40 | 34 | 42 | 44 |
| XXL | 42 | 36 | 44 | 46 |
Pants
| Size | Waist | Hip | Length |
|---|---|---|---|
| 28 | 28 | 36 | 40 |
| 30 | 30 | 38 | 40 |
| 32 | 32 | 40 | 41 |
| 34 | 34 | 42 | 41 |
| 36 | 36 | 44 | 42 |
| 38 | 38 | 46 | 42 |
| 40 | 40 | 48 | 42 |
Customized Fit
Some products offer a Customized Fit option at checkout. Share your measurements there and our team will confirm the final customization fee before dispatch.
